<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Tips &#187; JPEG</title>
	<atom:link href="http://tips4pc.com/tag/jpeg/feed" rel="self" type="application/rss+xml" />
	<link>http://tips4pc.com</link>
	<description>Computer Tips and Tricks from Tips4pc</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the difference between TIFF, GIF, JPG, JPEG, PNG, and a BMP file?</title>
		<link>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm</link>
		<comments>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm#comments</comments>
		<pubDate>Sat, 29 May 2010 06:28:01 +0000</pubDate>
		<dc:creator>Mitz</dc:creator>
				<category><![CDATA[File Format]]></category>
		<category><![CDATA[.bmp]]></category>
		<category><![CDATA[.gif]]></category>
		<category><![CDATA[.jpg]]></category>
		<category><![CDATA[difference between]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[free computer education]]></category>
		<category><![CDATA[Free computer help]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[TIFF]]></category>

		<guid isPermaLink="false">http://growingtomatoestips.com/?p=1774</guid>
		<description><![CDATA[Free computer Tips Sometimes it can get confusing when dealing image file formats. Which file format to use for what picture or graphic? Its all too technical for me so I have tried to explain the difference between them all in my own easy way. Each image file format has its own unique features. I [...]]]></description>
		<wfw:commentRss>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

