<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the difference between TIFF, GIF, JPG, JPEG, PNG, and a BMP file?</title>
	<atom:link href="http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm</link>
	<description>Computer Tips and Tricks from Tips4pc</description>
	<lastBuildDate>Wed, 23 May 2012 04:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: branded items</title>
		<link>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm#comment-28073</link>
		<dc:creator>branded items</dc:creator>
		<pubDate>Mon, 16 Apr 2012 09:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://growingtomatoestips.com/?p=1774#comment-28073</guid>
		<description>And here comes the fun part. Has anybody thought about how to create a JPEG? It turns out that there are libraries and there are few of them:

• Adobe  uses its own libraries, there are several, for example, Adobe Photoshop, Save for web – used for saving in the WEB.
• LibJPEG . Use almost all the programs that are able to save in JPEG, including Adobe Fireworks. The library has a very interesting LibJPEG program – JPEGTran  (optimizes the image without losing quality.) It makes sense to use it if you create a JPEG image in Photoshop or Illustrator and optimize through JPEGTran, you get the maximum effect of optimization, because it appears that you have two libraries. Unfortunately, I have failed to get Photoshop to save a JPEG, without loss of quality.

Remember when we resaved image in JPEG, it turned out that the new image is larger than the original. This is due to the libraries’ specifications.</description>
		<content:encoded><![CDATA[<p>And here comes the fun part. Has anybody thought about how to create a JPEG? It turns out that there are libraries and there are few of them:</p>
<p>• Adobe  uses its own libraries, there are several, for example, Adobe Photoshop, Save for web – used for saving in the WEB.<br />
• LibJPEG . Use almost all the programs that are able to save in JPEG, including Adobe Fireworks. The library has a very interesting LibJPEG program – JPEGTran  (optimizes the image without losing quality.) It makes sense to use it if you create a JPEG image in Photoshop or Illustrator and optimize through JPEGTran, you get the maximum effect of optimization, because it appears that you have two libraries. Unfortunately, I have failed to get Photoshop to save a JPEG, without loss of quality.</p>
<p>Remember when we resaved image in JPEG, it turned out that the new image is larger than the original. This is due to the libraries’ specifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: branded items</title>
		<link>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm#comment-28072</link>
		<dc:creator>branded items</dc:creator>
		<pubDate>Mon, 16 Apr 2012 09:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://growingtomatoestips.com/?p=1774#comment-28072</guid>
		<description>PNG generally produces better-looking images with smaller file sizes than GIF for the same kinds of limited-color images. Really old browsers, such as IE 3, don’t support the PNG format, but most Web designers now choose this format over GIF because so few people use such old browser. Browsers as recent as IE6 don’t display transparent PNG files properly, which is unfortunate because PNG files tend to handle transparency better.</description>
		<content:encoded><![CDATA[<p>PNG generally produces better-looking images with smaller file sizes than GIF for the same kinds of limited-color images. Really old browsers, such as IE 3, don’t support the PNG format, but most Web designers now choose this format over GIF because so few people use such old browser. Browsers as recent as IE6 don’t display transparent PNG files properly, which is unfortunate because PNG files tend to handle transparency better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm#comment-21484</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 Feb 2011 09:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://growingtomatoestips.com/?p=1774#comment-21484</guid>
		<description>Hi Mitz - I had the same problem as Janet Walz and, like her, I am delighted to have found your really helpful summary.
Thanks again for explaing the relative merits of these different formats - it has changed a crisis into a solution.
Best Regards
David Potter</description>
		<content:encoded><![CDATA[<p>Hi Mitz &#8211; I had the same problem as Janet Walz and, like her, I am delighted to have found your really helpful summary.<br />
Thanks again for explaing the relative merits of these different formats &#8211; it has changed a crisis into a solution.<br />
Best Regards<br />
David Potter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Waltz</title>
		<link>http://tips4pc.com/articles/file%20formats/what_is_the_difference_between_t.htm#comment-7563</link>
		<dc:creator>Janet Waltz</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://growingtomatoestips.com/?p=1774#comment-7563</guid>
		<description>After a frustrating and fruitless search through Microsoft&#039;s &quot;Help and Support Center&quot; for this information, I gave up on them and thankfully found this page on your website.  It was exactly what I was looking for - the right amount of information (not too little, not too much) and was easy to understand.  From now on I&#039;ll come to your website instead of wasting my time combing through Microsoft&#039;s &quot;Help&quot; information trying to find what I need.  Very often I end up really aggravated with Microsoft&#039;s &quot;Help&quot; because either I can&#039;t find anything addressing my question, or I find a little bit of information, but it&#039;s not thorough enough to answer my question. THANK YOU!</description>
		<content:encoded><![CDATA[<p>After a frustrating and fruitless search through Microsoft&#8217;s &#8220;Help and Support Center&#8221; for this information, I gave up on them and thankfully found this page on your website.  It was exactly what I was looking for &#8211; the right amount of information (not too little, not too much) and was easy to understand.  From now on I&#8217;ll come to your website instead of wasting my time combing through Microsoft&#8217;s &#8220;Help&#8221; information trying to find what I need.  Very often I end up really aggravated with Microsoft&#8217;s &#8220;Help&#8221; because either I can&#8217;t find anything addressing my question, or I find a little bit of information, but it&#8217;s not thorough enough to answer my question. THANK YOU!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

